Revision Test Bugzilla Status Duration History
8127 test_beamforming_extended failed 621.668 ———-
8127 test_bug1014 1014 passed 1.521 ++++++++++
8127 test_bug1027 1027 passed 3.064 ++++++++++
8127 test_bug1029 1029 passed 6.904 ++++++++++
8127 test_bug103 103 passed 2.5 ++++++++++
8127 test_bug1035 1035 passed 4.486 ++++++++++
8127 test_bug1040 1040 passed 2.296 ++++++++++
8127 test_bug1041 1041 passed 2.375 ++++++++++
8127 test_bug1042 1042 passed 1107.02 ++++++++++
8127 test_bug1043 1043 passed 6.937 ++++++++++
8127 test_bug1049 1049 passed 68.644 ++++++++++
8127 test_bug1051 1051 passed 3.604 ++++++++++
8127 test_bug1053 1053 passed 1.175 ++++++++++
8127 test_bug1067 1067 passed 3.208 ++++++++++
8127 test_bug1082 1082 passed 59.279 ++++++++++
8127 test_bug1112 1112 passed 0.258 ++++++++++
8127 test_bug1114 1114 passed 15.751 ++++++++++
8127 test_bug1125 1125 passed 10.976 ++++++++++
8127 test_bug1129 1129 passed 27.814 ++++++++++
8127 test_bug1142 1142 passed 0.056 ++++++++++
8127 test_bug1149 1149 passed 1.206 ++++++++++
8127 test_bug1150 1150 passed 41.684 ++++++++++
8127 test_bug1153 1153 passed 0.698 ++++++++++
8127 test_bug1162 1162 passed 1.66 ++++++++++
8127 test_bug1163 1163 passed 1.556 ++++++++++
8127 test_bug1166 1166 passed 24.76 ++++++++++
8127 test_bug1168 1168 passed 8.217 ++++++++++
8127 test_bug1207 1207 passed 2.633 ++++++++++
8127 test_bug1210 1210 passed 1.648 ++++++++++
8127 test_bug1212 1212 passed 3.921 ++++++++++
8127 test_bug1227 1227 passed 2.611 ++++++++++
8127 test_bug1230 1230 passed 0.051 ++++++++++
8127 test_bug1242 1242 passed 2.295 ++++++++++
8127 test_bug1243 1243 passed 9.535 ++++++++++
8127 test_bug1245 1245 passed 4.468 ++++++++++
8127 test_bug1248 1248 passed 41.31 ++++++++++
8127 test_bug1249 1249 passed 12.692 ++++++++++
8127 test_bug1254 1254 passed 0.047 ++++++++++
8127 test_bug1262 1262 passed 2.617 ++++++++++
8127 test_bug1266 1266 passed 11.036 ++++++++++
8127 test_bug1270 1270 passed 2.136 ++++++++++
8127 test_bug1288 1288 passed 5.216 ++++++++++
8127 test_bug1295 1295 passed 40.812 ++++++++++
8127 test_bug1297 1297 passed 392.442 ++++++++++
8127 test_bug1298 1298 passed 52.212 ++++++++++
8127 test_bug1306 1306 passed 119.05 ++++++++++
8127 test_bug1309 1309 passed 5.991 ++++++++++
8127 test_bug131 131 passed 8.893 ++++++++++
8127 test_bug1315 1315 passed 4.25 ++++++++++
8127 test_bug1318 1318 passed 1.795 ++++++++++
8127 test_bug1348 1348 passed 3.74 ++++++++++
8127 test_bug1351 1351 passed 22.607 ++++++++++
8127 test_bug1357 1357 passed 39.456 ++++++++++
8127 test_bug1359 1359 passed 7.64 ++++++++++
8127 test_bug1368 1368 passed 189.936 ++++++++++
8127 test_bug1389 1389 passed 1.986 ++++++++++
8127 test_bug1390 1390 passed 13.251 ++++++++++
8127 test_bug1391 1391 passed 4.986 ++++++++++
8127 test_bug1397 1397 passed 8.441 ++++++++++
8127 test_bug1403 1403 passed 6.658 ++++++++++
8127 test_bug1404 1404 passed 6.344 ++++++++++
8127 test_bug1405 1405 passed 0.731 ++++++++++
8127 test_bug1407 1407 failed 88.511 ———-
8127 test_bug1408 1408 passed 33.186 ++++++++++
8127 test_bug1409 1409 passed 0.83 ++++++++++
8127 test_bug1412 1412 passed 9.571 ++++++++++
8127 test_bug1416 1416 passed 0.067 ++++++++++
8127 test_bug1425 1425 passed 2.273 ++++++++++
8127 test_bug1427 1427 passed 152.478 ++++++++++
8127 test_bug1443 1443 passed 3.235 ++++++++++
8127 test_bug1447 1447 passed 10.176 ++++++++++
8127 test_bug1448 1448 passed 3.129 ++++++++++
8127 test_bug1450 1450 passed 0.098 ++++++++++
8127 test_bug1474 1474 passed 0.058 ++++++++++
8127 test_bug1483 1483 passed 1.735 ++++++++++
8127 test_bug1490 1490 failed 33.726 ———-
8127 test_bug1502 1502 passed 0.15 ++++++++++
8127 test_bug1508 1508 passed 1.986 ++++++++++
8127 test_bug1527 1527 passed 3.37 ++++++++++
8127 test_bug1529 1529 passed 1.64 ++++++++++
8127 test_bug1530 1530 passed 10.532 ++++++++++
8127 test_bug1556 1556 passed 5.597 ++++++++++
8127 test_bug1561 1561 passed 2.378 ++++++++++
8127 test_bug1563 1563 passed 9.688 ++++++++++
8127 test_bug1571 1571 passed 39.934 ++++++++++
8127 test_bug1573 1573 passed 1.103 ++++++++++
8127 test_bug1599 1599 passed 9.418 ++++++++++
8127 test_bug1600 1600 passed 0.379 ++++++++++
8127 test_bug1607 1607 passed 9.847 ++++++++++
8127 test_bug1618 1618 passed 3.49 ++++++++++
8127 test_bug1637 1637 passed 11.271 ++++++++++
8127 test_bug1646 1646 passed 504.729 ++++++++++
8127 test_bug1651 1651 passed 6.174 ++++++++++
8127 test_bug1652 1652 passed 71.128 ++++++++++
8127 test_bug1665 1665 passed 44.923 ++++++++++
8127 test_bug1677 1677 passed 2.603 ++++++++++
8127 test_bug168 168 passed 2.332 ++++++++++
8127 test_bug1707 1707 unknown nan ??????????
8127 test_bug1708 1708 passed 2.13 ++++++++++
8127 test_bug1725 1725 passed 31.249 ++++++++++
8127 test_bug1729 1729 passed 4.048 ++++++++++
8127 test_bug1735 1735 passed 0.951 ++++++++++
8127 test_bug1742 1742 passed 128.995 ++++++++++
8127 test_bug1754 1754 passed 0.981 ++++++++++
8127 test_bug1756 1756 passed 76.1 ++++++++++
8127 test_bug1759 1759 passed 0.506 ++++++++++
8127 test_bug1760 1760 passed 4.51 ++++++++++
8127 test_bug1764 1764 passed 16.203 ++++++++++
8127 test_bug1770 1770 passed 11.589 ++++++++++
8127 test_bug1775 1775 passed 68.443 ++++++++++
8127 test_bug1785 1785 passed 1.602 ++++++++++
8127 test_bug1786 1786 passed 2.848 ++++++++++
8127 test_bug1791 1791 passed 1.793 ++++++++++
8127 test_bug1792 1792 passed 0.039 ++++++++++
8127 test_bug1794 1794 failed 79.001 ———-
8127 test_bug1800 1800 passed 6.974 ++++++++++
8127 test_bug1806 1806 unknown nan ??????????
8127 test_bug1807 1807 passed 4.429 ++++++++++
8127 test_bug1808 1808 passed 11.167 ++++++++++
8127 test_bug1811 1811 passed 3.518 ++++++++++
8127 test_bug1815 1815 passed 0.034 ++++++++++
8127 test_bug1816 1816 passed 0.032 ++++++++++
8127 test_bug1818 1818 passed 47.547 ++++++++++
8127 test_bug182 182 passed 26.878 ++++++++++
8127 test_bug1820 1820 passed 901.765 ++++++++++
8127 test_bug1826 1826 failed 4.776 ———-
8127 test_bug1828 1828 passed 27.801 ++++++++++
8127 test_bug1832 1832 passed 183.817 ++++++++++
8127 test_bug1833 1833 passed 0.039 ++++++++++
8127 test_bug1836 1836 passed 0.065 ++++++++++
8127 test_bug1850 1850 passed 27.063 ++++++++++
8127 test_bug1856 1856 failed 1.77 ———-
8127 test_bug1870 1870 passed 3.917 ++++++++++
8127 test_bug1871 1871 passed 22.411 ++++++++++
8127 test_bug1878 1878 passed 22.333 ++++++++++
8127 test_bug1887 1887 passed 2.081 ++++++++++
8127 test_bug1894 1894 passed 16.516 ++++++++++
8127 test_bug1901 1901 passed 60.388 ++++++++++
8127 test_bug1910 1910 passed 1.279 ++++++++++
8127 test_bug1911 1911 passed 4.144 ++++++++++
8127 test_bug1913 1913 unknown nan ??????????
8127 test_bug1914 1914 passed 20.623 ++++++++++
8127 test_bug1916 1916 passed 0.632 ++++++++++
8127 test_bug1924 1924 passed 5.36 ++++++++++
8127 test_bug1925 1925 passed 0.206 ++++++++++
8127 test_bug1954 1954 passed 653.488 ++++++++++
8127 test_bug1956 1956 passed 599.139 ++++++++++
7977 test_bug1967 1967 passed 308.82 !!!!!!!!!!
8127 test_bug1967a 1967 passed 347.559 ++++++++++
8127 test_bug1976 1976 passed 17192.278 ++++++++++
8127 test_bug1988 1988 failed 1266.964 ———-
8127 test_bug1998 1998 failed 126.792 ———-
8127 test_bug2 2 passed 9.384 ++++++++++
8127 test_bug2004 2004 unknown nan ??????????
8127 test_bug2025 2025 passed 0.217 ++++++++++
8127 test_bug2027 2027 unknown nan ??????????
8127 test_bug2033 2033 unknown nan ??????????
8127 test_bug2040 2040 passed 0.328 ++++++++++
8127 test_bug2051 2051 failed 0.95 ———-
8127 test_bug2059 2059 passed 25.286 ++++++++++
8127 test_bug2060 2060 passed 0.506 ++++++++++
8127 test_bug2061 2061 passed 2.153 ++++++++++
8127 test_bug2069 2069 passed 14.697 ++++++++++
8127 test_bug2085 2085 unknown nan ??????????
8127 test_bug2086 2086 passed 0.037 ++++++++++
8127 test_bug2096 2096 failed 0.059 ———-
8127 test_bug2100 2100 passed 3.62 ++++++++++
8127 test_bug2133 2133 failed 0.571 ———-
8127 test_bug2160 2160 failed 2.386 ———-
8127 test_bug255 255 passed 4.963 ++++++++++
8127 test_bug27 27 passed 1.464 ++++++++++
8127 test_bug272 272 passed 7.911 ++++++++++
8127 test_bug298 298 passed 0.039 ++++++++++
8127 test_bug367 367 passed 20.903 ++++++++++
8127 test_bug46 46 passed 2.492 ++++++++++
8127 test_bug472 472 passed 600.67 ++++++++++
8127 test_bug483 483 passed 43.717 ++++++++++
8127 test_bug538 538 passed 3.706 ++++++++++
8127 test_bug542 542 passed 5.387 ++++++++++
8127 test_bug576 576 passed 2.359 ++++++++++
8127 test_bug62 62 passed 70.337 ++++++++++
8127 test_bug629 629 passed 0.054 ++++++++++
8127 test_bug645 645 passed 0.038 ++++++++++
8127 test_bug670 670 passed 1.185 ++++++++++
8127 test_bug682 682 passed 6.31 ++++++++++
8127 test_bug686 686 passed 102.376 ++++++++++
8127 test_bug70 70 passed 59.603 ++++++++++
8127 test_bug731 731 passed 9.7 ++++++++++
8127 test_bug780 780 passed 0.415 ++++++++++
8127 test_bug798 798 passed 17.083 ++++++++++
8127 test_bug804 804 passed 5.027 ++++++++++
8127 test_bug811 811 passed 3.407 ++++++++++
8127 test_bug840 840 passed 1.158 ++++++++++
8127 test_bug843 843 passed 6.973 ++++++++++
8127 test_bug893 893 passed 2.554 ++++++++++
8127 test_bug895 895 passed 6.625 ++++++++++
8127 test_bug896 896 passed 11.181 ++++++++++
8127 test_bug905 905 passed 81.473 ++++++++++
8127 test_bug921 921 passed 2.922 ++++++++++
8127 test_bug931 931 passed 0.839 ++++++++++
8127 test_bug932 932 passed 29.425 ++++++++++
8127 test_bug937 937 passed 11.954 ++++++++++
8127 test_bug941 941 passed 11.645 ++++++++++
8127 test_bug946 946 passed 0.817 ++++++++++
8127 test_bug950 950 passed 4.113 ++++++++++
8127 test_bug963 963 failed 3.476 ———-
8127 test_bug97 97 passed 6.746 ++++++++++
8127 test_bug996 996 passed 5.422 ++++++++++
8127 test_csp passed 2.503 ++++++++++
8127 test_datatype_parcellation passed 0.627 ++++++++++
8127 test_datatype_segmentation passed 7.454 ++++++++++
8127 test_datatype_source passed 0.363 ++++++++++
8127 test_example_preprocessing_eeg passed 18.096 ++++++++++
8127 test_fairsurface passed 4.815 ++++++++++
8127 test_fieldtrip2fiff failed 32.187 ———-
8127 test_fileformat_asa passed 3.114 ++++++++++
8127 test_ft_analysisprotocol failed 1.347 ———-
8127 test_ft_appendfreq passed 1.716 ++++++++++
8127 test_ft_apply_montage passed 4.623 ++++++++++
8127 test_ft_artifact_xxx passed 18.211 ++++++++++
8127 test_ft_average_sens passed 2.19 ++++++++++
8127 test_ft_channelrepair passed 24.383 ++++++++++
8127 test_ft_channelselection passed 36.201 ++++++++++
8127 test_ft_checkdata passed 46.607 ++++++++++
8127 test_ft_componentanalysis passed 33.563 ++++++++++
8127 test_ft_componentanalysis_methods passed 14.439 ++++++++++
8127 test_ft_compute_leadfield passed 3.614 ++++++++++
8127 test_ft_conjunctionanalysis passed 1.42 ++++++++++
8127 test_ft_connectivity_powcorr_ortho passed 0.195 ++++++++++
8127 test_ft_connectivityanalysis passed 29.534 ++++++++++
8127 test_ft_datatype passed 1523.75 ++++++++++
8127 test_ft_datatype_sens passed 28.603 ++++++++++
8127 test_ft_denoise_synthetic passed 2.781 ++++++++++
8127 test_ft_electroderealign passed 73.334 ++++++++++
8127 test_ft_fetch_data passed 16.576 ++++++++++
8127 test_ft_freqanalysis failed 152.328 ———-
8127 test_ft_freqgrandaverage passed 2.377 ++++++++++
8127 test_ft_freqstatistics passed 14.138 ++++++++++
8127 test_ft_getopt passed 0.115 ++++++++++
8127 test_ft_math failed 1.776 ———-
8127 test_ft_megplanar passed 57.189 ++++++++++
8127 test_ft_megrealign passed 43.231 ++++++++++
8127 test_ft_movieplotTFR failed 17.083 ———-
8127 test_ft_multiplotTFR passed 12.29 ++++++++++
8127 test_ft_networkanalysis passed 1.364 ++++++++++
8127 test_ft_plot_box passed 0.286 ++++++++++
8127 test_ft_plot_dipole passed 0.564 ++++++++++
8127 test_ft_plot_headshape passed 0.441 ++++++++++
8127 test_ft_plot_lay passed 0.525 ++++++++++
8127 test_ft_plot_line passed 0.169 ++++++++++
8127 test_ft_plot_matrix passed 0.392 ++++++++++
8127 test_ft_plot_mesh passed 0.422 ++++++++++
8127 test_ft_plot_ortho passed 0.516 ++++++++++
8127 test_ft_plot_sens passed 1.503 ++++++++++
8127 test_ft_plot_slice passed 0.395 ++++++++++
8127 test_ft_plot_text passed 0.187 ++++++++++
8127 test_ft_plot_topo passed 0.721 ++++++++++
8127 test_ft_plot_topo3d passed 0.373 ++++++++++
8127 test_ft_plot_vector passed 0.654 ++++++++++
8127 test_ft_plot_vol passed 0.43 ++++++++++
8127 test_ft_prepare_headmodel passed 0.036 ++++++++++
8127 test_ft_prepare_headmodel_new passed 8843.088 ++++++++++
8127 test_ft_prepare_localspheres passed 46.94 ++++++++++
8127 test_ft_prepare_neighbours passed 28.114 ++++++++++
8127 test_ft_prepare_singleshell passed 35.623 ++++++++++
8127 test_ft_prepare_sourcemodel passed 2.347 ++++++++++
8127 test_ft_prepare_vol_sens passed 0.046 ++++++++++
8127 test_ft_preprocessing failed 110.1 ———-
8127 test_ft_progress passed 3.116 ++++++++++
8127 test_ft_qualitycheck passed 299.271 ++++++++++
8127 test_ft_read_header passed 27.498 ++++++++++
8127 test_ft_read_headshape passed 0.049 ++++++++++
8127 test_ft_read_sens passed 18.174 ++++++++++
8127 test_ft_redefinetrial passed 2.569 ++++++++++
8127 test_ft_regressconfound passed 1.366 ++++++++++
8127 test_ft_selectdata failed 4.752 ———-
8127 test_ft_senstype passed 1.9 ++++++++++
8127 test_ft_sourceanalysis passed 13750.845 ++++++++++
8127 test_ft_sourceinterpolate passed 10.062 ++++++++++
8127 test_ft_sourcemovie passed 0.054 ++++++++++
8127 test_ft_spike_isi passed 7.884 ++++++++++
8127 test_ft_spike_jpsth passed 64.964 ++++++++++
8127 test_ft_spike_maketrials passed 0.698 ++++++++++
8127 test_ft_spike_plot_isireturn passed 65.571 ++++++++++
8127 test_ft_spike_plot_raster passed 4.634 ++++++++++
8127 test_ft_spike_psth passed 12.34 ++++++++++
8127 test_ft_spike_rate passed 2.053 ++++++++++
8127 test_ft_spike_xcorr passed 4.312 ++++++++++
8127 test_ft_spikedensity passed 6.077 ++++++++++
8127 test_ft_spiketriggeredspectrum passed 9.861 ++++++++++
8127 test_ft_spiketriggeredspectrum_stat passed 5.349 ++++++++++
8127 test_ft_timelockanalysis passed 37.193 ++++++++++
8127 test_ft_timelockanalysis_new passed 0.031 ++++++++++
8127 test_ft_timelockgrandaverage passed 3.166 ++++++++++
8127 test_ft_timelockstatistics passed 6.6 ++++++++++
8127 test_ft_topoplotCC passed 2.276 ++++++++++
8127 test_ft_topoplotER passed 25.156 ++++++++++
8127 test_ft_volumerealign passed 0.04 ++++++++++
8127 test_ft_volumesegment passed 367.216 ++++++++++
8127 test_headmodel_asa passed 3.469 ++++++++++
8127 test_headmodel_bemcp passed 6.175 ++++++++++
8127 test_headmodel_bemcp_new_old passed 65.557 ++++++++++
8127 test_headmodel_concentricspheres passed 2.28 ++++++++++
8127 test_headmodel_concentricspheres_new_old passed 16.98 ++++++++++
8127 test_headmodel_dipoli passed 5.957 ++++++++++
8127 test_headmodel_dipoli_new_old passed 43.393 ++++++++++
8127 test_headmodel_fns failed 0.235 ———-
8127 test_headmodel_halfspace passed 0.049 ++++++++++
8127 test_headmodel_infinite passed 0.647 ++++++++++
8127 test_headmodel_interpolate unknown nan ??????????
8127 test_headmodel_localspheres_new_old passed 16.86 ++++++++++
8127 test_headmodel_openmeeg passed 50.85 ++++++++++
8127 test_headmodel_openmeeg_new_old passed 828.422 ++++++++++
8127 test_headmodel_simbio passed 0.063 ++++++++++
8127 test_headmodel_simbio_old passed 0.043 ++++++++++
8127 test_headmodel_singleshell_new_old passed 8.982 ++++++++++
8127 test_headmodel_singlesphere passed 2.641 ++++++++++
8127 test_headmodel_singlesphere_new_old passed 6.567 ++++++++++
8127 test_historical passed 0.053 ++++++++++
8127 test_leadfield_units passed 0.513 ++++++++++
8127 test_nanstat unknown nan ??????????
8127 test_nearest passed 0.194 ++++++++++
8127 test_neuromag_units failed 32.673 ———-
8127 test_prepare_mesh_hexahedral failed 8.712 ———-
8127 test_prepare_volume_mesh_segmentation failed 3.889 ———-
8127 test_qsubcellfun passed 508.737 ++++++++++
8127 test_qsubcellfun3 passed 1.32 ++++++++++
8127 test_qsubcellfun4 unknown nan ??????????
8127 test_randomseed passed 0.555 ++++++++++
8127 test_resampledesign passed 2.459 ++++++++++
8127 test_scalingfactor passed 0.447 ++++++++++
8127 test_shared_virtual_channels passed 10.514 ++++++++++
8127 test_spm_ft_integration failed 183.256 ———-
8127 test_testbug1563 1563 passed 8.437 ++++++++++
8127 test_triangulate_seg passed 0.616 ++++++++++
8127 test_tutorial_beamformer passed 1035.316 ++++++++++
8127 test_tutorial_beamformer20120321 passed 150.428 ++++++++++
8127 test_tutorial_clusterpermutationfreq passed 206.372 ++++++++++
8127 test_tutorial_clusterpermutationtimelock passed 199.018 ++++++++++
8127 test_tutorial_coherence passed 550.475 ++++++++++
8127 test_tutorial_connectivity passed 15.109 ++++++++++
8127 test_tutorial_connectivity2 passed 6.829 ++++++++++
8127 test_tutorial_connectivity3 passed 25.881 ++++++++++
8127 test_tutorial_eventrelatedaveraging passed 63.913 ++++++++++
8127 test_tutorial_eventrelatedstatistics passed 707.625 ++++++++++
8127 test_tutorial_multivariateanalysis passed 36.815 ++++++++++
8127 test_tutorial_preprocessing passed 22.907 ++++++++++
8127 test_tutorial_sensor_analysis passed 134.551 ++++++++++
8127 test_tutorial_spike passed 492.852 ++++++++++
8127 test_tutorial_spike_Neurosim passed 6.809 ++++++++++
8127 test_tutorial_spikefield passed 237.156 ++++++++++
8127 test_tutorial_timefrequencyanalysis passed 99.455 ++++++++++
8127 test_warp passed 32.829 ++++++++++
8127 test_yokogawa passed 3.752 ++++++++++
development/dashboard.txt · Last modified: 2013/05/16 11:23 (external edit)

You are here: startdevelopmentdashboard
This DokuWiki features an Anymorphic Webdesign theme, customised by Eelke Spaak and Stephen Whitmarsh.
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0